5 Kilometer Race Results

Place Bib No.
Name
Age Div/Tot
Div
City
State
Time
Pace
1 180

JON BUELL

26 11-Jan M1929 EASTHAMPTON MA

16:03

5:10

2 172 MARISA CLAPP 27 17-Jan F1929 W HARTFORD CT

17:38

5:41

3 106 GLEN PRUDEN 43 22-Jan M4049 SOMERS CT

17:50

5:45

4 66 KURT LENSER 51 11-Jan M5059 SUFFIELD CT

18:01

5:48

5 28 SCOTT DESLONGCHAMPS 39 13-Jan M3039 GROSVENOR DALE CT

18:03

5:49

6 179 JORDAN PIKE 23 11-Feb M1929 ELLINGTON CT

18:08

5:51

7 160 ROBERT MCCORMICK 43 22-Feb M4049 SUFFIELD CT

18:34

5:59

8 45 TARYN HAND 22 17-Feb F1929 VERNON CT

18:36

6:00

9 63 BETH KRASEMANN 36 20-Jan F3039 SUFFIELD CT

18:51

6:05

10 166 ALAN RONDEAU 58 11-Feb M5059 PUTNAM CT

19:03

6:08

11 185 MARK KELLEY 52 11-Mar M5059 STAFFORD SPRING CT

19:09

6:10

12 204 SCOTT ROSSI 46 22-Mar M4049 ENFIELD CT

19:16

6:12

13 181 DONNA KAY-NESS 46 Jan-41 F4049 SOMERS CT

19:19

6:13

14 122 FRANK RUCKI, JR. 60 10-Jan M6069 CHICOPEE MA

19:35

6:19

15 223 AMY STEWARD 26 17-Mar F1929 WEST WILLINGTON CT

20:11

6:30

16 150 STEPHEN WOICIK 22 11-Mar M1929 SOMERS CT 20:40 6:40
17 218 BOB NORTON 50 11-Apr M5059 SOMERS CT 20:48 6:42
18 159 BRETT COOLEY 24 11-Apr M1929 SOMERS CT 20:56 6:45
19 130 TOM SARDINHA 46 22-Apr M4049 ELLINGTON CT 21:02 6:47
20 205 THOMAS GALOTTO 54 11-May M5059 STAFFORD SPRING CT 21:15 6:51
21 214 DALE TOCE 48 22-May M4049 SOMERS CT 21:17 6:51
22 212 THOMAS MACKINTOSH 12 14-Jan M0112 ELLINGTON CT 21:26 6:54
23 44 DAN GUAGNI 13 8-Jan M1319 BROAD BROOK CT 22:03 7:06
24 155 CRISPIN ZINSMEISTER 37 13-Feb M3039 SOMERS CT 22:11 7:09
25 69 JOSH LEWBEL 28 11-May M1929 STAFFORD SPRING CT 22:16 7:10
26 195 CHARLIE YESCOTT 68 10-Feb M6069 UNIONVILLE CT 22:25 7:13
27 52 DAVID HOWLAND 28 11-Jun M1929 VERNON CT 22:42 7:19
28 211 DAVID WILLIAMS 49 22-Jun M4049 SOMERS CT 22:45 7:20
29 83 JASON MOYER 20 11-Jul M1929 ENFIELD CT 22:52 7:22
30 39 RACHEL GALLISON 11 13-Jan F0112 STAFFORD SPRING CT 22:55 7:23
31 141 STEPHEN TOLMAN 63 10-Mar M6069 VERNON CT 22:58 7:24
32 64 DANIEL KRASEMANN 8 14-Feb M0112 SUFFIELD CT 23:01 7:25
33 169 LAURA SUMMERS 37 20-Feb F3039 SOUTHINGTON CT 23:02 7:25
34 109 ELIZABETH QUINN 58 10-Jan F5059 SPRINGFIELD MA 23:10 7:28
35 10 NICHOLAS BRAICA 18 8-Feb M1319 SOMERS CT 23:17 7:30
36 152 MATT WUNCH 34 13-Mar M3039 ENFIELD CT 23:21 7:31
37 194 ROBERT BARNES 45 22-Jul M4049 ENFIELD CT 23:24 7:32
38 84 MATT MOYLAN 13 8-Mar M1319 SOMERS CT 23:25 7:33
39 25 ROB DECKER 42 22-Aug M4049 EAST WINDSOR CT 23:27 7:33
40 35 CODI FORNEY 16 9-Jan F1319 SPRINGFIELD MA 23:35 7:36
41 145 KYLE TRUSCH 11 14-Mar M0112 SOMERS CT 23:46 7:39
42 31 JOHN EMHOFF 31 13-Apr M3039 STAFFORD SPRING CT 23:51 7:41
43 81 THOMAS MILLER 65 10-Apr M6069 ALTAMONT NY 23:53 7:41
44 171 JILL BIGOS 22 17-Apr F1929 CHICOPEE MA 23:53 7:42
45 203 JOHN VESCE 46 22-Sep M4049 SOMERS CT 23:57 7:43
46 226 KATIE SULLIVAN 31 20-Mar F3039 LONGMEADOW MA 23:59 7:44
47 207 LYNNE OHEARN 46 Feb-41 F4049 SOMERS CT 24:03:00 7:45
48 40 SCOTT GALLISON 46 22-Oct M4049 STAFFORD CT 24:10:00 7:47
49 4 JED BENEDICT 37 13-May M3039 SOMERS CT 24:19:00 7:50
50 140 ANDREW THORNE 25 11-Aug M1929 SOMERS CT 24:22:00 7:51
Place Bib No. Name Age Div/Tot Div City State Time Pace
51 219 ALAN REICHLE 20 11-Sep M1929 BROAD BROOK CT 24:50:00 8:00
52 49 THOMAS HOLLINGWORTH 60 10-May M6069 STAFFORD SPRING CT 25:04:00 8:05
53 184 DAVID SUTHERLAND 47 22-Nov M4049 SOMERS CT 25:28:00 8:12
54 26 NIKKI DEMAINE 32 20-Apr F3039 ELLINGTON CT 25:48:00 8:19
55 18 WILLIAM CONLEY 48 22-Dec M4049 SOMERS CT 25:53:00 8:20
56 74 JESSICA MAIER 10 13-Feb F0112 ENFIELD CT 25:56:00 8:21
57 67 GENE LEONARD 44 13/22 M4049 SOMERS CT 25:56:00 8:21
58 176 NICHOLAS MULLINS 13 8-Apr M1319 LUDLOW MA 25:59:00 8:22
59 125 JAMES SACCOCCIO 21 11-Oct M1929 MANCHESTER CT 26:06:00 8:24
60 100 LINCOLN PEASE 62 10-Jun M6069 SOMERS CT 26:06:00 8:24
61 88 ERIK NORDMARK 10 14-Apr M0112 EAST HARTFORD CT 26:14:00 8:27
62 138 ALAN TERRYBERRY 69 10-Jul M6069 ELLINGTON CT 26:18:00 8:28
63 123 MARY RYCZEK 63 4-Jan F6069 LONGMEADOW MA 26:19:00 8:29
64 73 JENNIFER MAIER 38 20-May F3039 ENFIELD CT 26:22:00 8:29
65 96 AMY PALAZZESI 34 20-Jun F3039 SOMERS CT 26:28:00 8:32
66 11 CHELSEY BRENNEMAN 33 20-Jul F3039 IVORYTON CT 26:37:00 8:34
67 161 ANTHONY MANCUSO 37 13-Jun M3039 SOMERS CT 26:37:00 8:34
68 48 GEORGE HINDS 45 14/22 M4049 SOMERS CT 26:39:00 8:35
69 201 KIERSTEN NESS 11 13-Mar F0112 SOMERS CT 26:43:00 8:36
70 210 JEREMY DUONS 32 13-Jul M3039 ENFIELD CT 26:53:00 8:39
71 58 BRANDON KALLENBACH 10 14-May M0112 STAFFORD SPRING CT 26:59:00 8:41
72 98 JACK PATTERSON 39 13-Aug M3039 AGAWAM MA 27:03:00 8:43
73 178 NICKLAUS CHISHOLM 12 14-Jun M0112 LUDLOW MA 27:07:00 8:44
74 191 RICO PETRELLE JR 57 11-Jun M5059 EAST LONGMEADOW MA 27:16:00 8:47
75 127 DANIEL SALISBURY 13 8-May M1319 ENFILED CT 27:20:00 8:48
76 24 FRANCESCA DECARO 16 9-Feb F1319 SOMERS CT 27:20:00 8:48
77 21 KATIE DALY 19 9-Mar F1319 SOMERS CT 27:23:00 8:49
78 41 BRIAN GOLDBLATT 53 11-Jul M5059 WEST HARTFORD CT 27:25:00 8:50
79 102 TERESA PELHAM 41 Mar-41 F4049 FARMINGTON CT 27:30:00 8:52
80 22 TIM DALY SOMERS CT 27:33:00 8:52
81 137 KRISTEN TANTILLO 33 20-Aug F3039 STAFFORD SPRING CT 27:44:00 8:56
82 89 JEFFREY NORDMARK 51 11-Aug M5059 ELLINGTON CT 27:45:00 8:56
83 135 MARTINE ST. HILAIRE 25 17-May F1929 WEST HARTFORD CT 27:49:00 8:58
84 62 ANGELA KLIMAYTIS 32 20-Sep F3039 ENFIELD CT 27:51:00 8:58
85 142 DIANE TONER 56 10-Feb F5059 SOMERS CT 27:53:00 8:59
86 56 KYLE HUTTON 26 17-Jun F1929 SOMERS CT 27:54:00 8:59
87 124 CHRISTINA SACCOCCIO 26 17-Jul F1929 VERNON CT 27:55:00 8:59
88 5 CHELSEA BERNARD 14 9-Apr F1319 EAST LONGMEADOW MA 28:01:00 9:01
89 55 JASON HUTTON 28 11-Nov M1929 SOMERS CT 28:15:00 9:06
90 215 KEN STACY 48 15/22 M4049 LUDLOW MA 28:26:00 9:10
91 208 ROGER WASSMUTH 49 16/22 M4049 SOMERS CT 28:28:00 9:10
92 6 SHARON BERNARD 52 10-Mar F5059 EAST LONGMEADOW MA 28:30:00 9:11
93 202 KEVIN DAVIS 37 13-Sep M3039 SOMERS CT 28:39:00 9:14
94 38 MICHAEL FRIGO 43 17/22 M4049 SOMERS CT 28:45:00 9:16
95 156 PATRICK HAMILTON 17 8-Jun M1319 SOMERS CT 28:54:00 9:18
96 129 NOELLE SARDINHA 40 Apr-41 F4049 ELLINGTON CT 28:54:00 9:18
97 217 SUZANNE SHUTTLEWORTH 46 May-41 F4049 HAMPDEN MA 29:00:00 9:20
98 128 GINGER SALISBURY 46 Jun-41 F4049 ENFIELD CT 29:00:00 9:20
99 187 PHILLIP BUMICK 59 11-Sep M5059 VERNON ROCKVILL CT 29:01:00 9:21
100 126 ALEXANDER SALISBURY 10 14-Jul M0112 ENFIELD CT 29:07:00 9:23
Place Bib No. Name Age Div/Tot Div City State Time Pace
101 133 JENNIFER SMITH 23 17-Aug F1929 ENFIELD CT 29:12:00 9:24
102 190 DAVE MORGAN 48 18/22 M4049 EAST LONGMEADOW MA 29:23:00 9:28
103 72 DONNA MAGES 60 4-Feb F6069 BLOOMFIELD CT 29:25:00 9:28
104 198 BARBARA MALONEY 63 4-Mar F6069 TOLLAND CT 29:27:00 9:29
105 206 GEORGE DEPINA 63 10-Aug M6069 WORONOCO MA 29:29:00 9:30
106 163 MICHAEL LIZEE 53 11-Oct M5059 ENFIELD CT 29:30:00 9:30
107 162 LAUREN MENARD 24 17-Sep F1929 SOMERS CT 29:33:00 9:31
108 188 ROGER CRANDALL 44 19/22 M4049 SOMERS CT 29:36:00 9:32
109 33 MELISSA FISHER 47 Jul-41 F4049 BROAD BROOK CT 29:38:00 9:33
110 143 JESSICA TRUSCH 13 9-May F1319 SOMERS CT 29:43:00 9:34
111 37 MATTHEW FRANK 10 14-Aug M0112 STAFFORD SPRING CT 29:55:00 9:38
112 60 MARISSA KALLENBACH 8 13-Apr F0112 STAFFORD SPRING CT 29:58:00 9:39
113 43 LISA GRISWOLD 48 Aug-41 F4049 ELLINGTON CT 29:59:00 9:39
114 154 MICHAEL YOUNG 52 11-Nov M5059 ELLINGTON CT 29:59:00 9:39
115 120 BUZZ RICHMOND 61 10-Sep M6069 SOMERS CT 30:04:00 9:41
116 36 BEVERLY FRANK 42 Sep-41 F4049 STAFFORD SPRING CT 30:11:00 9:43
117 68 EMILY LETOURNEAU 31 20-Oct F3039 SOMERS CT 30:22:00 9:47
118 144 KIMBERLY TRUSCH 46 Oct-41 F4049 SOMERS CT 30:27:00 9:49
119 182 TRISH MCDONNELL 41 Nov-41 F4049 ENFIELD CT 30:31:00 9:50
120 173 VICKI QUAGLIAROLI 56 10-Apr F5059 STAFFORD SPRING CT 30:39:00 9:52
121 101 JACK PELHAM 9 14-Sep M0112 FARMINGTON CT 30:42:00 9:53
122 199 DONNA DECARO 48 Dec-41 F4049 SOMERS CT 30:59:00 9:59
123 136 JAIME SUTHERLAND 24 17-Oct F1929 MIDDLETOWN CT 31:00:00 9:59
124 59 JOANNE KALLENBACH 45 13/41 F4049 STAFFORD SPRING CT 31:01:00 9:59
125 200 KAREN SZYMKO 44 14/41 F4049 SOMERS CT 31:02:00 10:00
126 189 TRISH NELSON 43 15/41 F4049 W HARTFORD CT 31:19:00 10:05
127 79 CATHERINE MERTON 13 9-Jun F1319 EAST LONGMEADOW MA 31:24:00 10:07
128 19 BRIAN CRANDALL 13 8-Jul M1319 SOMERS CT 31:26:00 10:07
129 85 JOHN MULVIHILL 49 20/22 M4049 SOMERS CT 31:26:00 10:07
130 7 COURTNEY BOUCHARD 11 13-May F0112 SOMERS CT 31:29:00 10:08
131 94 MAGGIE O'SHEA 10 13-Jun F0112 SOMERS CT 31:30:00 10:09
132 95 MICHAEL O'SHEA 17 8-Aug M1319 SOMERS CT 31:30:00 10:09
133 148 ANNE WALCZAK 48 16/41 F4049 WILBRAHAM MA 31:32:00 10:09
134 86 MARGARET MUNSON 20 17-Nov F1929 SOMERS CT 31:33:00 10:10
135 82 STEPHANIE MOLBECK 42 17/41 F4049 ENFIELD CT 31:45:00 10:14
136 170 CYNTHIA GESSWIN 37 20-Nov F3039 WINDSOR CT 31:53:00 10:16
137 34 JOYCE FONG-BRETON 38 20-Dec F3039 SOMERS CT 31:54:00 10:16
138 112 DAWN REED 29 17-Dec F1929 ENFIELD CT 31:54:00 10:17
139 93 DONNA O'SHEA 51 10-May F5059 SOMERS CT 32:06:00 10:20
140 80 JENNIFER MERTON 44 18/41 F4049 EAST LONGMEADOW MA 32:06:00 10:20
141 224 NICK SHIMIZU 12 14-Oct M0112 SOMERS CT 32:07:00 10:20
142 229 LINDSAY CASTONGUAY 25 13/17 F1929 SOUTH WINDSOR CT 32:09:00 10:21
143 29 JULIANNE DONAHUE 36 13/20 F3039 EAST LONGMEADOW MA 32:18:00 10:24
144 222 MELISSA CAYE 30 14/20 F3039 SOMERS CT 32:22:00 10:25
145 92 BEANIE O'SHEA 13 9-Jul F1319 SOMERS CT 32:25:00 10:26
146 17 BARBARA CHICHLOWSKI 42 19/41 F4049 ELLINGTON CT 32:25:00 10:26
147 177 CHARON MULLINS 40 20/41 F4049 LUDLOW MA 32:29:00 10:28
148 97 CAILIN PANDOLFI 13 9-Aug F1319 LONGMEADOW MA 32:30:00 10:28
149 221 BRETT SPLAIN 35 13-Oct M3039 SOMERS CT 32:45:00 10:33
150 157 KELLIE GRIGAITIS 41 21/41 F4049 ENFIELD CT 33:01:00 10:38
Place Bib No. Name Age Div/Tot Div City State Time Pace
151 209 WINIFRED HOPFE 69 4-Apr F6069 LONGMEADOW MA 33:09:00 10:40
152 9 TRENT BOURGOIN 9 14-Nov M0112 SOMERS CT 34:00:00 10:57
153 8 LORI BOURGOIN 46 22/41 F4049 SOMERS CT 34:00:00 10:57
154 213 MELISSA ARGIRO 32 15/20 F3039 SOMERS CT 34:02:00 10:58
155 227 CARA TONUCCI 26 14/17 F1929 HARTFORD CT 34:17:00 11:03
156 220 CAYDEN HUGHES 26 15/17 F1929 ELLINGTON CT 34:18:00 11:03
157 113 KAYLA RENAUD 13 9-Sep F1319 SOMERS CT 34:22:00 11:04
158 15 ISABEL CESARE 11 13-Jul F0112 SOMERS CT 34:23:00 11:04
159 42 JENNY GORDON 46 23/41 F4049 ENFIELD CT 34:31:00 11:07
160 3 DEBRA BARREPSKI 47 24/41 F4049 ELLINGTION CT 35:14:00 11:21
161 119 RACHEL RETCHIN 33 16/20 F3039 EAST LONGMEADOW MA 35:24:00 11:24
162 216 PRISCILLA KOWAL 40 25/41 F4049 SOMERS CT 35:37:00 11:28
163 228 MEG WILLIAMS 11 13-Aug F0112 SOMERS CT 35:53:00 11:33
164 114 MADISON RENAUD 11 13-Sep F0112 SOMERS CT 35:53:00 11:33
165 54 LYMAN HUTCHINSON 66 10-Oct M6069 ELLINGTON CT 36:07:00 11:38
166 75 LINDA MARHOLIN 46 26/41 F4049 ELLINGTON CT 36:09:00 11:38
167 175 TAMARA BISSAILLON 34 17/20 F3039 SOMERS CT 36:22:00 11:43
168 174 TAMARA BISSAILLON 11 13-Oct F0112 SOMERS CT 36:22:00 11:43
169 139 ARLENE THIBODEAU 40 27/41 F4049 ENFIELD CT 36:22:00 11:43
170 132 JAMES SHEWOKIS 45 21/22 M4049 SOMERS CT 36:26:00 11:44
171 225 ANN KALMAN 39 18/20 F3039 SOMERS CT 36:33:00 11:46
172 53 DIANE HUTCHINSON 59 10-Jun F5059 ELLINGTON, CT 36:40:00 11:49
173 23 VICKY DALY 57 10-Jul F5059 SOMERS CT 36:51:00 11:52
174 164 ALYSSA BRENNAN 8 13-Nov F0112 ENFIELD CT 37:08:00 11:57
175 165 SEAN BRENNAN 38 13-Nov M3039 ENFIELD CT 37:08:00 11:58
176 27 SARA DERICK 32 19/20 F3039 HYDE PARK MA 37:54:00 12:12
177 134 MARY ELLEN SROKA 46 28/41 F4049 SOUTH WINDSOR CT 38:12:00 12:18
178 118 JONATHAN RETCHIN 32 13-Dec M3039 EAST LONGMEADOW MA 38:31:00 12:24
179 65 DENISE LANGDON 47 29/41 F4049 COVENTRY CT 39:15:00 12:38
180 196 RENEE PACEWICZ 41 30/41 F4049 SUFFIELD CT 39:52:00 12:50
181 30 DEANNA DOUCETTE 44 31/41 F4049 SOMERS CT 40:16:00 12:58
182 111 GENEVIEVE REDDICK 52 10-Aug F5059 DURHAM NC 40:20:00 12:59
183 197 ANGELA FISCHLEIN 34 20/20 F3039 ENFIELD CT 40:36:00 13:05
184 168 ELIZABETH MCAVOY 26 16/17 F1929 ELLINGTON CT 41:17:00 13:17
185 167 COLIN MCAVOY 34 13/13 M3039 ELLINGTON CT 41:34:00 13:23
186 158 DIANA COUTURE 9 13-Dec F0112 BROAD BROOK CT 41:58:00 13:31
187 61 JOANNE KAPINOS 48 32/41 F4049 ELLINGTON CT 42:26:00 13:40
188 71 PAM LONSDALE 54 10-Sep F5059 VERNON CT 42:26:00 13:40
189 51 DAWN HOWE 46 33/41 F4049 SOMERS CT 42:45:00 13:46
190 90 WANDA O'COIN 46 34/41 F4049 SOMERS CT 42:53:00 13:49
191 108 DOUGLAS QUINN 10 14-Dec M0112 BELCHERTOWN MA 46:06:00 14:51
192 110 GORDON QUINN 48 22/22 M4049 BELCHERTOWN MA 46:38:00 15:01
193 104 ALEX PRESTON 9 13/14 M0112 LONGMEADOW MA 47:29:00 15:17
194 105 LINDA PRESTON 43 35/41 F4049 LONGMEADOW MA 47:49:00 15:24
195 115 EMILY RENZONI 8 14/14 M0112 SOMERS CT 47:50:00 15:24
196 20 MARIANNE DALESSIO 7 13/13 F0112 SOMERS CT 47:50:00 15:24
197 117 SHARON RENZONI 44 36/41 F4049 SOMERS CT 48:07:00 15:30
198 91 KARYN ODONNELL 47 37/41 F4049 SOMERS CT 48:43:00 15:41
199 103 LISA POTRIKUS 49 38/41 F4049 SOMERS CT 49:40:00 16:00
200 183 MARTINE CLARK 51 10-Oct F5059 SOMERS CT 49:40:00 16:00
Place Bib No. Name Age Div/Tot Div City State Time Pace
201 193 LISA FRAGOMENI 47 39/41 F4049 SOMERS CT 49:40:00 16:00
202 192 PAM BLAUVELT 45 40/41 F4049 SOMERS CT 50:07:00 16:08
203 186 MAUREEN KIVEL 40 41/41 F4049 LONGMEADOW MA 50:12:00 16:10
204 1 REBECCA ANDRESEN 25 17/17 F1929 UNION CT 50:17:00 16:11

 


Please report bad links, spelling errors, etc to Webinfo@SomersNow.com
 © 2009 SomersNow.com
Site last updated: 02/06/07.