|
|
2010 5 Kilometer Race Results
Place |
No. |
Name |
Age |
Div/Tot |
Div |
City |
St |
Time |
Pace |
| 1 | 51 | DAVID RAUCCI | 24 | 1/18 | M1929 | GERMANTOWN | NY | 15:22 | 4:57 |
| 2 | 6 | JACOB GURZLER | 24 | 2/18 | M1929 | MANCHESTER | CT | 15:45 | 5:05 |
| 3 | 56 | CHRIS HAMEL | 26 | 3/18 | M1929 | SUFFIELD | CT | 17:07 | 5:31 |
| 4 | 71 | RICARDO MARTINEZ | 22 | 4/18 | M1929 | NEW YORK | NY | 17:27 | 5:37 |
| 5 | 283 | GLEN PRUDEN | 44 | 1/27 | M4049 | SOMERS | CT | 18:20 | 5:54 |
| 6 | 31 | ALAN RONDEAU | 59 | 1/19 | M5059 | PUTNAM | CT | 19:11 | 6:11 |
| 7 | 15 | MARK ERWIN | 15 | 1/7 | M1319 | SOMERS | CT | 19:34 | 6:18 |
| 8 | 325 | CRISPIN ZINSMEISTER | 38 | 1/19 | M3039 | SOMERS | CT | 19:52 | 6:24 |
| 9 | 25 | JOHN BIGOS | 56 | 2/19 | M5059 | WILBRAHAM | MA | 20:00 | 6:26 |
| 10 | 214 | JON DZWONKUS | 27 | 5/18 | M1929 | SOMERS | CT | 20:19 | 6:33 |
| 11 | 91 | BRETT COOLEY | 25 | 6/18 | M1929 | SOMERS | CT | 20:33 | 6:37 |
| 12 | 30 | BRIAN KENNEDY | 40 | 2/27 | M4049 | SOMERS | CT | 20:53 | 6:44 |
| 13 | 4 | ROB GARLICK | 18 | 2/7 | M1319 | SOMERS | CT | 20:56 | 6:45 |
| 14 | 269 | MATTHEW MOYLAN | 14 | 3/7 | M1319 | SOMERS | CT | 21:09 | 6:49 |
| 15 | 218 | STODDARD FINNIE | 46 | 3/27 | M4049 | SOMERS | CT | 21:19 | 6:52 |
| 16 | 70 | PETER NERO | 38 | 2/19 | M3039 | BELLEVUE | WA | 21:24 | 6:53 |
| 17 | 95 | RANDOLPH RHEAULT | 43 | 4/27 | M4049 | SOMERS | CT | 21:26 | 6:54 |
| 18 | 45 | JEFF AUSTIN | 13 | 4/7 | M1319 | SOMERS | CT | 21:40 | 6:59 |
| 19 | 224 | RACHEL GALLISON | 12 | 1/16 | F0112 | STAFFORD | CT | 22:10 | 7:08 |
| 20 | 322 | STEPHEN WOICIK | 23 | 7/18 | M1929 | SOMERS | CT | 22:11 | 7:09 |
| 21 | 8 | PETER AUSTIN | 45 | 5/27 | M4049 | MANCHESTER | CT | 22:30 | 7:15 |
| 22 | 302 | DANIEL SALISBURY | 14 | 5/7 | M1319 | ENFIELD | CT | 22:57 | 7:23 |
| 23 | 312 | MILES STEVENS | 9 | 1/15 | M0112 | MONSON | MA | 22:58 | 7:24 |
| 24 | 9 | NICK BRAICA | 19 | 6/7 | M1319 | SOMERS | CT | 22:58 | 7:24 |
| 25 | 317 | STEPHEN TOLMAN | 64 | 1/6 | M6069 | VERNON | CT | 22:59 | 7:24 |
| 26 | 57 | RYAN MAILHOT | 16 | 7/7 | M1319 | SOMERS | CT | 23:14 | 7:29 |
| 27 | 245 | DAVID KING | 24 | 8/18 | M1929 | SOMERS | CT | 23:21 | 7:31 |
| 28 | 217 | JASON FENLASON | 38 | 3/19 | M3039 | SOMERS | CT | 23:25 | 7:33 |
| 29 | 55 | PATRICK SZCZESIUL | 25 | 9/18 | M1929 | ENFIELD | CT | 23:28 | 7:34 |
| 30 | 7 | MARK MURPHY | 49 | 6/27 | M4049 | WETHERSFIELD | CT | 23:32 | 7:35 |
| 31 | 278 | BRAD PELLISSIER | 53 | 3/19 | M5059 | SOMERS | CT | 23:40 | 7:37 |
| 32 | 13 | MATTHEW MANGOLD | 28 | 10/18 | M1929 | BROAD BROOK | CT | 23:44 | 7:39 |
| 33 | 53 | TIMOTHY GAMBLE | 11 | 2/15 | M0112 | SOMERS | CT | 23:49 | 7:40 |
| 34 | 17 | PAUL DONOHUE | 42 | 7/27 | M4049 | SOMERS | CT | 23:52 | 7:41 |
| 35 | 60 | JAMES WALZ | 46 | 8/27 | M4049 | W HARTFORD | CT | 23:57 | 7:43 |
| 36 | 247 | JOHN KLAR | 56 | 4/19 | M5059 | VERNON | CT | 24:09:00 | 7:47 |
| 37 | 196 | LISA DAGNOLI | 34 | 1/1 | F3039 | EAST LONGMEADOW | MA | 24:10:00 | 7:47 |
| 38 | 301 | ALEXANDER SALISBURY | 11 | 3/15 | M0112 | ENFIELD | CT | 24:17:00 | 7:49 |
| 39 | 311 | JULIE STAFFORD | 37 | 2/1 | F3039 | ELLINGTON | CT | 24:18:00 | 7:50 |
| 40 | 225 | SCOTT GALLISON | 47 | 9/27 | M4049 | STAFFORD | CT | 24:23:00 | 7:51 |
| 41 | 90 | LAWRENCE O'CONNOR | 44 | 10/27 | M4049 | CAMBRIDGE | MA | 24:25:00 | 7:52 |
| 42 | 49 | RACHEL CASWELL | 26 | 1/7 | F1929 | EAST WINDSOR | CT | 24:31:00 | 7:54 |
| 43 | 266 | SCOTT MONTEMERLO | 31 | 4/19 | M3039 | SOMERS | CT | 24:32:00 | 7:54 |
| 44 | 265 | ELIZABETH MONTEMERLO | 31 | 3/1 | F3039 | SOMERS | CT | 24:33:00 | 7:54 |
| 45 | 279 | AMY PETERS | 33 | 4/1 | F3039 | BROOKLYN | NY | 24:33:00 | 7:55 |
| 46 | 1 | ROB DECKER | 43 | 11/27 | M4049 | EAST WINDSOR | CT | 24:37:00 | 7:56 |
| 47 | 314 | MICHAEL SZAFIR | 24 | 11/18 | M1929 | BLOOMFIELD | CT | 24:53:00 | 8:01 |
| 48 | 75 | MATTHEW DOWE | 54 | 5/19 | M5059 | SUFFIELD | CT | 24:56:00 | 8:02 |
| 49 | 255 | CHRISTOPHER LEWIS | 43 | 12/27 | M4049 | TOLLAND | CT | 24:57:00 | 8:02 |
| 50 | 228 | STEPHEN GUERETTE | 42 | 13/27 | M4049 | ELLINGTON | CT | 24:58:00 | 8:02 |
| Place | No. | Name | Age | Div/Tot | Div | City | St | Time | Pace |
| 51 | 14 | MICHAEL FRIGO | 44 | 14/27 | M4049 | SOMERS | CT | 24:58:00 | 8:03 |
| 52 | 234 | STEVE HAWKINS | 33 | 5/19 | M3039 | SOMERS | CT | 25:05:00 | 8:05 |
| 53 | 46 | ERIC GOTTIER | 46 | 15/27 | M4049 | VERNON ROCKVILL | CT | 25:10:00 | 8:06 |
| 54 | 97 | JANETT LINAREZ | 41 | 1/29 | F4049 | WINDSOR LOCKS | CT | 25:17:00 | 8:09 |
| 55 | 249 | MARIA LABRIE | 30 | 5/1 | F3039 | EAST LONGMEADOW | MA | 25:24:00 | 8:11 |
| 56 | 82 | ANNEMARIE TONSING | 35 | 6/1 | F3039 | LONGMEADOW | MA | 25:30:00 | 8:13 |
| 57 | 239 | JASON HUTTON | 29 | 12/18 | M1929 | SOMERS | CT | 25:42:00 | 8:17 |
| 58 | 260 | JASON MCGLYNN | 35 | 6/19 | M3039 | ENFIELD | CT | 25:47:00 | 8:18 |
| 59 | 81 | KAREN OBRIEN | 50 | 1/13 | F5059 | SOMERS | CT | 25:54:00 | 8:20 |
| 60 | 242 | BRANDON KALLENBACH | 11 | 4/15 | M0112 | STAFFORD SPRING | CT | 25:55:00 | 8:21 |
| 61 | 42 | LEE HARELD | 44 | 16/27 | M4049 | SOMERS | CT | 25:58:00 | 8:22 |
| 62 | 77 | ELLIOT SCOTT | 11 | 5/15 | M0112 | SOMERS | CT | 25:58:00 | 8:22 |
| 63 | 87 | ANTHONY MANCUSO | 38 | 7/19 | M3039 | SOMERS | CT | 26:06:00 | 8:24 |
| 64 | 253 | GENE LEONARD | 45 | 17/27 | M4049 | SOMERS | CT | 26:06:00 | 8:24 |
| 65 | 78 | SARAH RICHARDS | 16 | 1/10 | F1319 | EAST LONGMEADOW | MA | 26:07:00 | 8:25 |
| 66 | 44 | MAGGIE MACK | 16 | 2/10 | F1319 | EAST LONGMEADOW | MA | 26:07:00 | 8:25 |
| 67 | 83 | KATIE SULLIVAN | 32 | 7/1 | F3039 | LONGMEADOW | MA | 26:08:00 | 8:25 |
| 68 | 52 | JOHN WILSON | 54 | 6/19 | M5059 | ENFIELD | CT | 26:12:00 | 8:26 |
| 69 | 299 | DOUG ROBINSON | 51 | 7/19 | M5059 | MANCHESTER | CT | 26:15:00 | 8:27 |
| 70 | 220 | STEPHANIE FORREST | 31 | 8/1 | F3039 | BRISTOL | CT | 26:20:00 | 8:29 |
| 71 | 277 | LINCOLN PEASE | 63 | 2/6 | M6069 | SOMERS | CT | 26:25:00 | 8:31 |
| 72 | 296 | JULIE RESNIK | 39 | 9/1 | F3039 | ELLINGTON | CT | 26:26:00 | 8:31 |
| 73 | 290 | ALAN REICHLE | 21 | 13/18 | M1929 | BROAD BROOK | CT | 26:27:00 | 8:31 |
| 74 | 297 | LANE RESNIK | 46 | 18/27 | M4049 | ELLINGTON | CT | 26:31:00 | 8:32 |
| 75 | 202 | KEVIN DOWE | 29 | 14/18 | M1929 | SOMERS | CT | 26:32:00 | 8:33 |
| 76 | 316 | ANDREW THORNE | 26 | 15/18 | M1929 | SOMERS | CT | 26:34:00 | 8:33 |
| 77 | 5 | KEVIN MALONEY | 41 | 19/27 | M4049 | ENFIELD | CT | 26:35:00 | 8:34 |
| 78 | 33 | COLLEEN DAVID | 34 | 10/1 | F3039 | BROAD BROOK | CT | 26:45:00 | 8:37 |
| 79 | 235 | KORIN HILL | 10 | 2/16 | F0112 | EAST LONGMEADOW | MA | 26:47:00 | 8:38 |
| 80 | 73 | DAVID SUTHERLAND | 48 | 20/27 | M4049 | SOMERS | CT | 26:48:00 | 8:38 |
| 81 | 252 | BRITTANY LEMIRE | 15 | 3/10 | F1319 | ELLINGTON | CT | 26:49:00 | 8:38 |
| 82 | 12 | JOHN CICHOCKI | 53 | 8/19 | M5059 | STAFFORD SPRING | CT | 26:49:00 | 8:38 |
| 83 | 276 | AMY PALAZZESI | 35 | 11/1 | F3039 | SOMERS | CT | 26:52:00 | 8:39 |
| 84 | 3 | TERESA GARLICK | 16 | 4/10 | F1319 | SOMERS | CT | 26:53:00 | 8:40 |
| 85 | 175 | CHELSEA BERNARD | 15 | 5/10 | F1319 | EAST LONGMEADOW | MA | 26:53:00 | 8:40 |
| 86 | 80 | JAIME BOHAN | 34 | 12/1 | F3039 | ENFIELD | CT | 26:54:00 | 8:40 |
| 87 | 303 | GINGER SALISBURY | 47 | 2/1 | F4049 | ENFIELD | CT | 26:57:00 | 8:41 |
| 88 | 221 | BEVERLY FRANK | 43 | 3/29 | F4049 | STAFFORD SPRING | CT | 26:58:00 | 8:41 |
| 89 | 222 | MATTHEW FRANK | 11 | 6/15 | M0112 | STAFFORD SPRING | CT | 27:00:00 | 8:42 |
| 90 | 20 | SAMANTHA GAY | 13 | 6/10 | F1319 | SOMERS | CT | 27:11:00 | 8:45 |
| 91 | 182 | CHELSEY BRENNEMAN | 34 | 13/34 | F3039 | IVORYTON | CT | 27:23:00 | 8:49 |
| 92 | 230 | SCOTT HAMYLAK | 26 | 16/18 | M1929 | HOOVER | AL | 27:24:00 | 8:49 |
| 93 | 263 | DEREK MEADE | 36 | 8/19 | M3039 | ENFIELD | CT | 27:30:00 | 8:51 |
| 94 | 37 | BARBARA DELL | 52 | 2/13 | F5059 | STAFFORD SPRING | CT | 27:31:00 | 8:52 |
| 95 | 229 | DEAN GUITE | 38 | 9/19 | M3039 | SOMERS | CT | 27:43:00 | 8:56 |
| 96 | 96 | RYAN KALMER | 36 | 10/19 | M3039 | SOMERS | CT | 27:47:00 | 8:57 |
| 97 | 318 | JESSICA TRUSCH | 13 | 7/10 | F1319 | SOMERS | CT | 27:59:00 | 9:01 |
| 98 | 169 | STEPHANIE ADAMS | 31 | 14/34 | F3039 | ENFIELD | CT | 28:00:00 | 9:01 |
| 99 | 10 | BRITTANY SCHLOSS | 26 | 2/7 | F1929 | BOLTON | CT | 28:05:00 | 9:03 |
| 100 | 321 | KATHLEEN VITA | 50 | 3/13 | F5059 | SOMERS | CT | 28:11:00 | 9:04 |
| Place | No. | Name | Age | Div/Tot | Div | City | St | Time | Pace |
| 101 | 54 | TIM SZCZESIUL | 59 | 9/19 | M5059 | ENFIELD | CT | 28:13:00 | 9:05 |
| 102 | 308 | JASON SNUKIS | 31 | 11/19 | M3039 | SOMERS | CT | 28:16:00 | 9:06 |
| 103 | 177 | MIRANDA BICKLEY | 32 | 15/34 | F3039 | SOMERS | CT | 28:16:00 | 9:06 |
| 104 | 178 | WAYNE BICKLEY | 61 | 3/6 | M6069 | SOMERS | CT | 28:22:00 | 9:08 |
| 105 | 194 | RALPH CONTE | 41 | 21/27 | M4049 | SOMERS | CT | 28:22:00 | 9:08 |
| 106 | 240 | KYLE HUTTON | 27 | 3/7 | F1929 | SOMERS | CT | 28:26:00 | 9:09 |
| 107 | 174 | AMIE BENEDICT | 38 | 16/34 | F3039 | SOMERS | CT | 28:28:00 | 9:10 |
| 108 | 232 | ROBERT HANY | 33 | 12/19 | M3039 | ASHFORD | CT | 28:30:00 | 9:11 |
| 109 | 2 | PETER GARLICK | 11 | 7/15 | M0112 | SOMERS | CT | 28:32:00 | 9:11 |
| 110 | 226 | ROBERT GRIFFITH | 49 | 22/27 | M4049 | COVENTRY | CT | 28:32:00 | 9:11 |
| 111 | 198 | TIM DALY | 58 | 10/19 | M5059 | SOMERS | CT | 28:41:00 | 9:14 |
| 112 | 227 | ROSALIE GUERETTE | 37 | 17/34 | F3039 | ELLINGTON | CT | 28:42:00 | 9:15 |
| 113 | 16 | SCOTT GAMBLE | 11 | 8/15 | M0112 | SOMERS | CT | 28:54:00 | 9:19 |
| 114 | 19 | CHRISTINE GAY | 44 | 4/29 | F4049 | SOMERS | CT | 29:05:00 | 9:22 |
| 115 | 74 | TIMOTHY SPLAIN | 9 | 9/15 | M0112 | SOMERS | CT | 29:08:00 | 9:23 |
| 116 | 295 | ASHLEY RESNIK | 11 | 3/16 | F0112 | ELLINGTON | CT | 29:11:00 | 9:24 |
| 117 | 173 | DIANE BELCHER | 37 | 18/34 | F3039 | SOUTH BOSTON | MA | 29:15:00 | 9:25 |
| 118 | 300 | NANCY RODRIGUEZ | 54 | 4/13 | F5059 | SOMERS | CT | 29:18:00 | 9:26 |
| 119 | 184 | MARISSA CADIEUX | 13 | 8/10 | F1319 | ENFIELD | CT | 29:20:00 | 9:27 |
| 120 | 186 | STEPHANIE CALCASOLA | 42 | 5/29 | F4049 | SOMERS | CT | 29:22:00 | 9:27 |
| 121 | 264 | CATHERINE MERTON | 14 | 9/10 | F1319 | EAST LONGMEADOW | MA | 29:28:00 | 9:29 |
| 122 | 50 | VICKI QUAGLIAROLI | 57 | 5/13 | F5059 | STAFFORD SPRING | CT | 29:32:00 | 9:31 |
| 123 | 79 | MELISSA ARGIRO | 33 | 19/34 | F3039 | SOMERS | CT | 29:34:00 | 9:31 |
| 124 | 324 | MIKE YOUNG | 53 | 11/19 | M5059 | ELLINGTON | CT | 29:35:00 | 9:32 |
| 125 | 66 | HAILEY WESTALL | 10 | 4/16 | F0112 | STAFFORD SPRING | CT | 29:44:00 | 9:35 |
| 126 | 179 | JOY BOSTICK | 40 | 6/29 | F4049 | ENFIELD | CT | 29:46:00 | 9:35 |
| 127 | 48 | ALISON MANGOLD | 10 | 5/16 | F0112 | ELLINGTON | CT | 29:49:00 | 9:36 |
| 128 | 47 | DAVID MANGOLD | 36 | 13/19 | M3039 | ELLINGTON | CT | 29:50:00 | 9:36 |
| 129 | 65 | WENDY WESTALL | 40 | 7/29 | F4049 | STAFFORD SPRING | CT | 29:52:00 | 9:37 |
| 130 | 304 | CHRISTINE SGUEGLIA | 49 | 8/29 | F4049 | EAST LONGMEADOW | MA | 29:54:00 | 9:38 |
| 131 | 223 | WILLI FREDERICH | 76 | 1/1 | M7099 | ELLINGTON | CT | 29:57:00 | 9:39 |
| 132 | 32 | NANCY BENWAY | 63 | 1/5 | F6069 | EAST GRANBY | CT | 29:59:00 | 9:39 |
| 133 | 38 | TAMMY LACOMBE | 51 | 6/13 | F5059 | BLOOMFIELD | CT | 30:06:00 | 9:42 |
| 134 | 76 | JOHN LACOMBE | 50 | 12/19 | M5059 | BLOOMFIELD | CT | 30:06:00 | 9:42 |
| 135 | 201 | WALTER DIMMOCK | 58 | 13/19 | M5059 | ELLINGTON | CT | 30:19:00 | 9:46 |
| 136 | 306 | JIM SHEWOKIS | 46 | 23/27 | M4049 | SOMERS | CT | 30:20:00 | 9:46 |
| 137 | 34 | STEPHANIE WALKER | 21 | 4/7 | F1929 | HARTFORD | CT | 30:22:00 | 9:47 |
| 138 | 35 | LEO JAXON | 22 | 17/18 | M1929 | HARTFORD | CT | 30:23:00 | 9:47 |
| 139 | 86 | BARBARA MALONEY | 64 | 2/5 | F6069 | TOLLAND | CT | 30:29:00 | 9:49 |
| 140 | 259 | TRISH MCDONNELL | 42 | 9/29 | F4049 | ENFIELD | CT | 30:31:00 | 9:50 |
| 141 | 298 | MEGAN RESNIK | 12 | 6/16 | F0112 | ELLINGTON | CT | 30:38:00 | 9:52 |
| 142 | 244 | MARISSA KALLENBACH | 9 | 7/16 | F0112 | STAFFORD SPRING | CT | 30:39:00 | 9:52 |
| 143 | 270 | CONNOR MULVIHILL | 10 | 10/15 | M0112 | SOMERS | CT | 30:41:00 | 9:53 |
| 144 | 187 | MELISSA CAYE | 31 | 20/34 | F3039 | SOMERS | CT | 30:51:00 | 9:56 |
| 145 | 183 | BILL CADIEUX | 45 | 24/27 | M4049 | ENFIELD | CT | 30:59:00 | 9:59 |
| 146 | 61 | NATHAN BISSAILLON | 12 | 11/15 | M0112 | SOMERS | CT | 31:02:00 | 10:00 |
| 147 | 67 | RON THARD | 55 | 14/19 | M5059 | DALLAS | TX | 31:07:00 | 10:01 |
| 148 | 256 | KAREN LEWIS | 44 | 10/29 | F4049 | TOLLAND | CT | 31:09:00 | 10:02 |
| 149 | 203 | MICHAEL DOWLING | 29 | 18/18 | M1929 | BELCHERTOWN | MA | 31:11:00 | 10:02 |
| 150 | 313 | PAM STEVENSON | 46 | 11/29 | F4049 | ENFIELD | CT | 31:12:00 | 10:03 |
| Place | No. | Name | Age | Div/Tot | Div | City | St | Time | Pace |
| 151 | 271 | JOHN MULVIHILL | 50 | 15/19 | M5059 | SOMERS | CT | 31:23:00 | 10:06 |
| 152 | 27 | JACK TEVAULT | 8 | 12/15 | M0112 | SOMERS | CT | 31:25:00 | 10:07 |
| 153 | 28 | STEVEN TEVAULT | 37 | 14/19 | M3039 | ELLINGTON | CT | 31:26:00 | 10:07 |
| 154 | 85 | JESSICA ROGERSON | 33 | 21/34 | F3039 | ENFIELD | CT | 31:32:00 | 10:09 |
| 155 | 268 | ALMOND MOTE | 56 | 16/19 | M5059 | TOLLAND | CT | 31:34:00 | 10:10 |
| 156 | 59 | KAREN REGAN | 45 | 12/29 | F4049 | SOMERS | CT | 31:53:00 | 10:16 |
| 157 | 319 | KIM TRUSCH | 47 | 13/29 | F4049 | SOMERS | CT | 31:59:00 | 10:18 |
| 158 | 262 | JOHN MCNERNEY | 59 | 17/19 | M5059 | SOMERS | CT | 32:03:00 | 10:19 |
| 159 | 190 | LAUREN CHICKOSKY | 10 | 8/16 | F0112 | STAFFORD SPRING | CT | 32:07:00 | 10:21 |
| 160 | 189 | ANN CHICKOSKY | 44 | 14/29 | F4049 | STAFFORD SPRING | CT | 32:07:00 | 10:21 |
| 161 | 309 | BRETT SPLAIN | 36 | 15/19 | M3039 | SOMERS | CT | 32:09:00 | 10:21 |
| 162 | 11 | KIMBERLY SHEEHAN | 23 | 5/7 | F1929 | ELLINGTON | CT | 32:28:00 | 10:27 |
| 163 | 258 | LINDA MARHOLIN | 47 | 15/29 | F4049 | ELLINGTON | CT | 32:31:00 | 10:28 |
| 164 | 69 | SARAH PROVENCHER | 10 | 9/16 | F0112 | STAFFORD SPRING | CT | 32:36:00 | 10:30 |
| 165 | 323 | DONNA WYATT | 66 | 3/5 | F6069 | TOLLAND | CT | 32:38:00 | 10:31 |
| 166 | 215 | BESS ERHARDT | 43 | 16/29 | F4049 | TAMPA | FL | 32:49:00 | 10:34 |
| 167 | 21 | ELIZABETH ROOT | 35 | 22/34 | F3039 | SOUTH WINDSOR | CT | 32:51:00 | 10:35 |
| 168 | 181 | TRENT BOURGOIN | 10 | 13/15 | M0112 | SOMERS | CT | 32:56:00 | 10:36 |
| 169 | 180 | LORI BOURGOIN | 47 | 17/29 | F4049 | SOMERS | CT | 32:58:00 | 10:37 |
| 170 | 22 | CASSANDRA LOWE | 35 | 23/34 | F3039 | MANCHESTER | CT | 33:04:00 | 10:39 |
| 171 | 310 | JENNIFER ST. SAUVEUR- | 33 | 24/34 | F3039 | SOMERS | CT | 33:10:00 | 10:41 |
| 172 | 246 | BRIAN KIVEL | 41 | 25/27 | M4049 | LONGMEADOW | MA | 33:13:00 | 10:42 |
| 173 | 63 | CINDY GESSWIN | 38 | 25/34 | F3039 | WINDSOR | CT | 33:35:00 | 10:49 |
| 174 | 64 | EDWARD CARRARA | 39 | 16/19 | M3039 | WARWICK | RI | 33:35:00 | 10:49 |
| 175 | 288 | DOUGLAS QUINN | 11 | 14/15 | M0112 | BELCHERTOWN | MA | 33:53:00 | 10:55 |
| 176 | 289 | GORDON QUINN | 49 | 26/27 | M4049 | BELCHERTOWN | MA | 33:53:00 | 10:55 |
| 177 | 89 | JUDITH LAVALLEE | 46 | 18/29 | F4049 | SOMERS | CT | 33:59:00 | 10:57 |
| 178 | 216 | SHELLY ERICKSON | 42 | 19/29 | F4049 | TOLLAND | CT | 34:39:00 | 11:09 |
| 179 | 286 | SKIP PUDLO | 69 | 4/6 | M6069 | BELCHERTOWN | MA | 34:51:00 | 11:13 |
| 180 | 62 | TAMARA BISSAILLON | 35 | 26/34 | F3039 | SOMERS | CT | 34:52:00 | 11:14 |
| 181 | 284 | ALEXA PUDLO | 10 | 10/16 | F0112 | WILLISTON | VT | 34:54:00 | 11:14 |
| 182 | 84 | SHANE KIVEL | 11 | 15/15 | M0112 | LONGMEADOW | MA | 35:14:00 | 11:21 |
| 183 | 88 | ALEXIS GASKELL | 27 | 6/7 | F1929 | TOLLAND | CT | 35:18:00 | 11:22 |
| 184 | 171 | ROB BACKMAN | 39 | 17/19 | M3039 | ENFIELD | CT | 35:42:00 | 11:30 |
| 185 | 193 | ELIZABETH CONKLIN | 38 | 27/34 | F3039 | ENFIELD | CT | 35:44:00 | 11:30 |
| 186 | 43 | KATE COURNOYER | 13 | 10/10 | F1319 | SOMERS | CT | 35:45:00 | 11:31 |
| 187 | 39 | KAREN LETOURNEAU | 31 | 28/34 | F3039 | AGAWAM | MA | 35:45:00 | 11:31 |
| 188 | 40 | JULIANNE HESS | 9 | 11/16 | F0112 | PALMER | MA | 35:46:00 | 11:31 |
| 189 | 254 | JOSEPH LESSARD | 39 | 18/19 | M3039 | ENFIELD | CT | 35:51:00 | 11:33 |
| 190 | 261 | SHERRY MCGLYNN | 34 | 29/34 | F3039 | ENFIELD | CT | 36:09:00 | 11:38 |
| 191 | 200 | RAY DANDURAND | 35 | 19/19 | M3039 | SOMERS | CT | 36:31:00 | 11:46 |
| 192 | 272 | MIKE MURRAY | 52 | 18/19 | M5059 | EAST LONGMEADOW | MA | 36:33:00 | 11:46 |
| 193 | 273 | ROBIN MURRAY | 49 | 20/29 | F4049 | EAST LONGMEADOW | MA | 36:43:00 | 11:50 |
| 194 | 41 | GINNY PATSUN | 42 | 21/29 | F4049 | SOMERS | CT | 37:29:00 | 12:04 |
| 195 | 307 | SHANNON SMYTH | 31 | 30/34 | F3039 | AGAWAM | MA | 37:30:00 | 12:05 |
| 196 | 192 | CARRIE CONKLIN | 23 | 7/7 | F1929 | SUFFIELD | CT | 37:35:00 | 12:06 |
| 197 | 257 | SANDRA MANGERI | 40 | 22/29 | F4049 | ENFIELD | CT | 37:52:00 | 12:12 |
| 198 | 199 | VICKY DALY | 58 | 7/13 | F5059 | SOMERS | CT | 38:16:00 | 12:19 |
| 199 | 188 | ROBERT CHAGNON | 64 | 5/6 | M6069 | ENFIELD | CT | 38:29:00 | 12:24 |
| 200 | 170 | JORDYN BACKMAN | 11 | 12/16 | F0112 | ENFIELD | CT | 39:00:00 | 12:34 |
Place |
No. |
Name |
Age |
Div/Tot |
Div |
City |
St |
Time |
Pace |
| 201 | 238 | LYMAN HUTCHINSON | 67 | 6/6 | M6069 | ELLINGTON | CT | 39:08:00 | 12:36 |
| 202 | 233 | BROOK HAWKINS | 31 | 31/34 | F3039 | SOMERS | CT | 39:30:00 | 12:43 |
| 203 | 231 | BETHANY HANY | 30 | 32/34 | F3039 | ASHFORD | CT | 39:46:00 | 12:48 |
| 204 | 250 | SHANNON LATE | 33 | 33/34 | F3039 | ELLINGTON | CT | 39:47:00 | 12:49 |
| 205 | 191 | DIANE CICHOCKI | 54 | 8/13 | F5059 | STAFFORD | CT | 41:16:00 | 13:17 |
| 206 | 315 | ARLENE THIBODEAU | 41 | 23/29 | F4049 | ENFIELD | CT | 41:36:00 | 13:24 |
| 207 | 237 | DIANE HUTCHINSON | 60 | 4/5 | F6069 | ELLINGTON | CT | 41:44:00 | 13:26 |
| 208 | 29 | KAITLYN KIRCHHOFFER | 10 | 13/16 | F0112 | STAFFORD SPRING | CT | 42:31:00 | 13:41 |
| 209 | 236 | DAWN HOWE | 47 | 24/29 | F4049 | SOMERS | CT | 42:35:00 | 13:43 |
| 210 | 274 | WANDA O'COIN | 47 | 25/29 | F4049 | SOMERS | CT | 42:47:00 | 13:47 |
| 211 | 243 | JOANNE KALLENBACH | 46 | 26/29 | F4049 | STAFFORD SPRING | CT | 43:23:00 | 13:58 |
| 212 | 68 | PAULA THARP | 53 | 9/13 | F5059 | DALLAS | TX | 46:35:00 | 15:00 |
| 213 | 92 | TARA GORMAN | 56 | 10/13 | F5059 | ENFIELD | CT | 46:52:00 | 15:05 |
| 214 | 219 | JOYCE FONG-BRETON | 39 | 34/34 | F3039 | SOMERS | CT | 47:10:00 | 15:11 |
| 215 | 291 | EMILY RENZONI | 9 | 14/16 | F0112 | SOMERS | CT | 48:25:00 | 15:35 |
| 216 | 197 | MARIANNE DALESSIO | 9 | 15/16 | F0112 | SOMERS | CT | 48:37:00 | 15:39 |
| 217 | 292 | HANNAH RENZONI | 7 | 16/16 | F0112 | SOMERS | CT | 48:38:00 | 15:39 |
| 218 | 294 | SHARON RENZONI | 45 | 27/29 | F4049 | SOMERS | CT | 48:38:00 | 15:40 |
| 219 | 281 | LISA POTRIKUS | 50 | 11/13 | F5059 | SOMERS | CT | 48:49:00 | 15:43 |
| 220 | 275 | KARYN ODONNELL | 48 | 28/29 | F4049 | SOMERS | CT | 48:49:00 | 15:43 |
| 221 | 282 | TIMOTHY POTRIKUS | 49 | 27/27 | M4049 | SOMERS | CT | 48:50:00 | 15:43 |
| 222 | 26 | MARY ELLEN BICKLEY | 60 | 5/5 | F6069 | SOMERS | CT | 49:16:00 | 15:52 |
| 223 | 23 | ROBIN MILIKOWSKI | 50 | 12/13 | F5059 | SOMERS | CT | 49:38:00 | 15:59 |
| 224 | 24 | MARK MILIKOWSKI | 51 | 19/19 | M5059 | SOMERS | CT | 50:13:00 | 16:10 |
| 225 | 18 | DONNA WRIGHT | 59 | 13/13 | F5059 | STAFFORD SPRING | CT | 50:15:00 | 16:11 |
| 226 | 285 | PEGGY PUDLO | 70 | 1/1 | F7099 | BELCHERTOWN | MA | 51:05:00 | 16:27 |
| 227 | 287 | TAMMY PUDLO | 40 | 29/29 | F4049 | WILLISTON | VT | 51:05:00 | 16:27 |